Acrylic (Cationic) Dyes are specially developed for dyeing Acrylic Fibre These dyes are characterised by their strong tinctorial power, outstanding brightness and excellent fastness properties. They are also suitable for Dyeing and Printing which are free from German Banned Amines. They are water soluble mainly applied to acrylic fibres, but some use for wool and silk. Usually acetic acid is added to the dyebath to help the uptake of the dye onto the fibre.
.
Acrylic Dyes are available in 10kg & 25kg packaging size.
Sr No | Product Name | fastness property (1%) | Printing | Discharge Ability unfixed ground | Tint On Polyester Dye At 120°C CXP Tanchoi | ||
Light 'B' Xenon Test | Washing at 60°C | 1% | 2% | ||||
1 | Suncryl Yellow 10GFX 100% | 4 | 5 | ✓ | D | G | G |
2 | Suncryl Yellow 5G | 4-5 | 4 | ✓ | D | G | G |
3 | Suncryl Yellow 7GLS 200% | 4-5 | 4 | ✓ | D | G | G |
4 | Suncryl Yellow 8GLS 200% | 3 | 5 | ✓ | ND | G | G |
5 | Suncrly Yellow 6GS 200% | 5 | 5 | ✓ | D | G | G |
6 | Suncryl Go. Yellow GLS 200% | 5 | 4-5 | ✓ | D | G | G |
7 | Suncryl Yellow Brown 200% | 5 | 4-5 | - | ND | G | G |
8 | Suncryl Red XTL 200% | 4-5 | 5 | - | D | M | P |
9 | Suncryl Red F3BX 200% | 4-5 | 5 | ✓ | D | G | G |
10 | Suncryl Orange SGR 200% | 3-4 | 3-5 | ✓ | D | G | G |
11 | Suncryl Orange 3XR 100% | 3 | 3-4 | - | D | G | G |
12 | Suncryl Scarlet S2R 100% | 2 | 4-5 | - | ND | G | M |
13 | Suncryl Fluoroscent Pink BLE | 3 | 3-4 | ✓ | D | G | G |
14 | Suncryl Red 4GX 200% | 3-4 | 5 | ✓ | D | G | G |
15 | Suncryl Pink XFG 200% | 4 | 5 | ✓ | D | G | G |
16 | Suncryl Red XBRL 200% | 4 | 4-5 | ✓ | D | G | G |
17 | Suncryl Red 2BX 200% | 3-4 | 4-5 | ✓ | D | G | M |
18 | Suncryl Red 6 GDN | 4 | 4-5 | ✓ | D | G | G |
19 | Suncryl Maroon XB | 3-4 | 4-5 | ✓ | D | G | M |
20 | Suncryl Green MX 100% | 3 | 5 | ✓ | D | G | P |
21 | Suncryl Blue 6GS 200% | 3-4 | 5 | ✓ | D | G | M |
22 | Suncryl Blue 5GX 200% | 3 | 5 | ✓ | ND | G | M |
23 | Suncryl Red Violet S3R 200% | 5 | 5 | ✓ | D | G | G |
24 | Suncryl Violet X3RL 100% | 3 | 4 | - | D | G | M |
25 | Suncryl Navy Blue 100% | 2-3 | 5 | ✓ | D | M | P |
26 | Suncryl Brill Blue BRX 200% | 2-3 | 4-5 | ✓ | D | M | P |
27 | Suncryl Brill Blue LXR 200% | 2-3 | 4-5 | ✓ | D | G | M |
28 | Suncryl Blue 2R 200% | 5 | 4-5 | ✓ | D | P | VP |
29 | Suncryl Blue GNS 200% | 4 | 4-5 | ✓ | D | G | G |
30 | Suncryl Black Superior | 4 | 5 | ✓ | D | G | G |
31 | Suncryl black OX 100% | 4 | 5 | - | D | M | P |
32 | Suncryl Black SBL | 4 | 5 | - | D | G | M |
33 | Suncryl Black XLR 100% | 4 | 5 | - | D | G | G |
Abbreviations: | |
ü | Suitable |
– | Not Suitable |
D | Dischargable |
ND | Non Dischargable |
G | Good |
M | Moderate |
P | Poor |
VP | Very Poor |
Light & Washing:
1 to 5 in increasing order, where 5 represents highest fastness.
Bagmull Group is a reputable wholesaler and distributor of dyes and chemicals, with a successful track record spanning over 20 years. Known for their exceptional quality and customer service, Bagmull & Sons has established themselves as a leading player within the industry.
© 2024 Designed By A2Z Web Booster