Pigment emulsions are colloidal dispersions of pigments in water, stabilized by surfactants or emulsifiers. They are commonly used in various industries for coloring applications, such as in paints, coatings, inks, and textiles.
1 KG, 5KG, 10 KG & 25KG
PIGMENT EMULSION | ||||||||
PRODUCT NAME | C.I.NAME | +/- | C.I.NO. | PRODUCT CODE | CAS NO. | REMARKS | REMARKS | HSN CODE |
Yellow 2G | Yellow 12 | - | 21090 | 1512 | 6358-85-6 | INTERIOR | 32041719 | |
Yellow 5G | Yellow 3 | 11710 | 1511 | 6486-23-3 | UNIVERSAL | AZO FREE | 32041719 | |
Golden Yellow RM | Matching | - | ------- | 1512/2 | --------- | INTERIOR | 32041719 | |
Orange G | Orange 13 | 21110 | 1513 | 3520-72-7 | INTERIOR | 32041720 | ||
Red GR & BDR | Red 8 | - | 12335 | 1551 | 6410-30-6 | INTERIOR | 32041739 | |
Bordeaux BN | Red 12 | 12385 | 1012 | 6410-32-8 | INTERIOR | 32041739 | ||
Rubine CB | Red 32 | - | 12320 | 1532 | 6410-29-3 | INTERIOR | AZO FREE | 32041739 |
Violet B | Violet 23 | - | 51319 | 1591 | 6358-30-1 | UNIVERSAL | AZO FREE | 32041740 |
Red Violet | Red 31 | - | 12360 | 1531 | 6448-96-0 | UNIVERSAL | AZO FREE | 32041739 |
Brown GR & GY | Matching | ------- | 1570/1 | --------- | INTERIOR | 32041770 | ||
Green G | Green 7 | - | 74260 | 1631 | 1328-53-6 | UNIVERSAL | AZO FREE | 32041761 |
Green 2G / Parrot Green | Matching | - | ------- | 1569/1 | --------- | UNIVERSAL | AZO FREE | 32041769 |
Olive Green | Green 8 | - | 10006 | 1508 | 16143-80-9 | INTERIOR | 32041769 | |
Olive Green RJB | Matching | - | ------- | 1569/2 | --------- | INTERIOR | 32041769 | |
Blue BN & BR | Blue 15:1 | 74160 (α) | 1612 | 12239-87-1 | UNIVERSAL | AZO FREE | 32041751 | |
Sky Blue | Blue 15:3 | 74160 (β) | 1611 | 147-14-8 | UNIVERSAL | AZO FREE | 32041751 | |
Red GG | Red 2 | 12310 | 1502 | 6041-94-7 | UNIVERSAL | 32041739 | ||
Turquoise Blue BN | Matching | ------- | 1559/1 | 980-26-7 | UNIVERSAL | AZO FREE | 32041759 | |
Navy Blue BN | Matching | ------- | 1559/2 | --------- | UNIVERSAL | AZO FREE | 32041759 | |
Navy Blue SPRJ | Matching | - | ------- | 1559/3 | --------- | UNIVERSAL | AZO FREE | 32041759 |
Pink SPB | Red 122 | 73915 | 1522 | 980-26-7 | UNIVERSAL | AZO FREE | 32041739 | |
Pink CP | Matching | - | 45160:2 | 1569 | 12237-63-7 | UNIVERSAL | 32041739 | |
Black G | Black 7 | 77266 | 1683 | 1333-86-4 | UNIVERSAL | AZO FREE | 32041780 | |
Black NG | Black 7 | 77226 | 1683/2 | 1333-86-4 | UNIVERSAL | AZO FREE | 32041780 | |
WHITE | TiO2 | 77891 | 1590 | 13463-67-7 | UNIVERSAL | AZO FREE | 32041790 | |
Red SPGRE | Matching | 12475 | 1570 | 2786-76-7 | UNIVERSAL | AZO FREE | 32041739 | |
Red SPBG | Red 210 | - | 12477 | 1210 | 61932-63-6 | UNIVERSAL | AZO FREE | 32041739 |
Yellow SPGX | Yellow 1 | 11680 | 1517 | 2512-29-0 | UNIVERSAL | AZO FREE | 32041711 | |
Orange SPRR | Orange 5 | 12075 | 1535 | 3468-63-1 | UNIVERSAL | AZO FREE | 32041720 | |
Yellow SPGX-R | Yellow 74 | 11741 | 1574 | 6358-31-2 | UNIVERSAL | AZO FREE | 32041719 | |
Red SPFG | Red 112 | 12370 | 1548 | 6535-46-2 | UNIVERSAL | AZO FREE | 32041739 | |
Brown GREF & GYEF | Matching | ------- | 1570/2 | --------- | INTERIOR | AZO FREE | 32041770 | |
Yellow GR | Yellow 83 | 21108 | 1583 | 5567-15-7 | UNIVERSAL | AZO FREE | 32041719 | |
Pig.Red GR (SUD) | Red 8 | 12335 | 1539/1 | 6410-30-6 | INTERIOR | 32041739 | ||
Pig.Red GR (Supra) | Red 8 | 12335 | 1539/2 | 6410-30-6 | INTERIOR | 32041739 | ||
Red Oxide | Red 101 | + | 77491 | 1101 | 1309-37-1 | 32041739 | ||
Yellow Oxide | Yellow 42 | + | 77492 | 1542 | 51274-00-1 | 32041719 | ||
Binder 4000 | - | 39069030 | ||||||
Binder SLN | - | 39069030 | ||||||
Synthetic Thickner | - | 38099190 |
Bagmull Group is a reputable wholesaler and distributor of dyes and chemicals, with a successful track record spanning over 20 years. Known for their exceptional quality and customer service, Bagmull & Sons has established themselves as a leading player within the industry.
© 2024 Designed By A2Z Web Booster