Reactive Dyes - HE Series | ||||||
Reactive 'HE' Dyes | FASTNESS PROPERTIES | |||||
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Reactive Yellow HE6G | Reactive Yellow - 135 | 4-5 | 4 | 4 | 1 | G |
Reactive Yellow HE4R | Reactive Yellow - 81 | 5-6 | 5 | 4-5 | 1-2 | G |
Reactive Yellow HE4R | Reactive Yellow - 84 | 5-6 | 5 | 4-5 | 2-3 | P |
Reactive G. Yellow HE4R | Reactive Yellow - 81-A | 5 | 5 | 4-5 | 3-4 | P |
Reactive Orange HER | Reactive Orange - 84 | 3-4 | 4 | 4 | 4-5 | P |
Reactive Orange HE2R | Reactive Orange - 84-A | 3-4 | 4 | 4 | 4-5 | P |
Reactive Red HE3B | Reactive Red - 120 | 5 | 5 | 4-5 | 1 | P |
Reactive Red HE5B | 4-5 | 5 | 5 | 3 | P | |
Reactive Red HE7B | Reactive Red - 141 | 4-5 | 5 | 5 | 3 | P |
Reactive Red HE8B | Reactive Red - 152 | 4-5 | 5 | 5 | 3-4 | P |
Reactive Green HE 4B | Reactive Green - 19 | 4 | 4-5 | 4-5 | 1 | F |
Reactive Green HE 4BD | Reactive Green - 19A | 4 | 5 | 4-5 | 1 | F |
Reactive Black HEBL | 4 | 5 | 4 | 3 | P | |
Reactive Navy Blue HER | Reactive Blue - 171 | 4 | 5 | 4 | 1-2 | F |
Reactive Navy Blue HE2R | Reactive Blue - 172 | 4 | 4-5 | 4 | 2 | F |
Reactive Blue HERD | Reactive Blue - 160 | 6 | 5 | 4 | 3 | F |
Reactive Navy Blue HEGN | Reactive Blue - 198 | 4-5 | 4-5 | 3-4 | 3 | F |
Bagmull Group is a reputable wholesaler and distributor of dyes and chemicals, with a successful track record spanning over 20 years. Known for their exceptional quality and customer service, Bagmull & Sons has established themselves as a leading player within the industry.
© 2024 Designed By A2Z Web Booster