Reactive Dyes - ME Series | ||||||
Reactive ME Dye | FASTNESS PROPERTIES | |||||
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Reactive Red ME4BL | Reactive Red - 195 | 6 | 4-5 | 4-5 | 3 | P |
Reactive Red ME6BL | Reactive Red - 196/250 | 5 | 4-5 | 4 | 3-4 | F |
Reactive Red ME3BL | Reactive Red - 180 | 5-6 | 5 | 5 | 1 | P |
Reactive Orange ME2RL | Reactive Orange - 122 | 5 | 5 | 4 | 2 | P |
Reactive G. Yellow MERL | Reactive Yellow - 145 | 5 | 5 | 4 | 4 | F |
Reactive Yellow ME3RL | 6 | 4-5 | 4-5 | 1 | F | |
Reactive Yellow ME4GL | Reactive Yellow-160/186 | 6 | 4-5 | 4-5 | 1 | F |
Reactive Green ME4GL | 4-5 | 4-5 | 4 | 1 | F | |
Reactive Blue ME2RL | Reactive Blue - 158 | 4 | 5 | 4 | 1 | F |
Reactive Navy Blue ME2GL | Reactive Blue 194 | 4-5 | 4-5 | 4 | 1 | F |
Reactive Jet Black HFGR | 5-6 | 5 | 5 | 2 | F | |
Reactive Black HFGR | 4 | 5 | 4 | 3 | G | |
Reactive Copper Blue BF | Reactive Blue - 221 | 6-7 | 4 | 4 | 2 | G |
Reactive Blue BF | Reactive Blue - 222 | 4-5 | 4 | 4 | 2 | G |
Bagmull Group is a reputable wholesaler and distributor of dyes and chemicals, with a successful track record spanning over 20 years. Known for their exceptional quality and customer service, Bagmull & Sons has established themselves as a leading player within the industry.
© 2024 Designed By A2Z Web Booster