Reactive Dyes - Printing Dyes | ||||||||||
Reactive Printing Dyes | Suitability | Solubility | Fasness Properties | |||||||
Dischargebility | Hypochlorite | Reactivities | Printing | With at 50℃ | Light | Rubbing | Washing | Prespiration | ||
Bleach | (Steam/Silicate) | Plain Water | (0.25%/3.0%) | (Dry/Wet) | (Shaded-Change/Stain) | (Alkaline/Acidic) | ||||
REACTIVE YELLOW P4G | REACTIVE YELLOW 18 | GOOD | 1 | L | + | 80 | 5-6 | 5 | 5 | (4-5 / 5) |
+ | 6-7 | 4 | 5 | |||||||
REACTIVE G. YELLOW PR | REACTIVE ORANGE 12 | FAIR | 3 | H | + | 100 | 5 | 5 | 5 | (5 / 5) |
+ | 6 | 4 | 5 | |||||||
REACTIVE ORANGE P2R | REACTIVE ORANGE 13 | FAIR | 4 | H | + | 80 | 3-4 | 5 | 5 | (5 / 4) |
+ | 4-5 | 4 | 5 | |||||||
REACTIVE RED P8B | REACTIVE RED 13 | POOR | 3-4 | H | + | 100 | 3-4 | 5 | 5 | (4 / 4) |
+ | 4 | 5 | ||||||||
REACTIVE RED P6B | REACTIVE RED 76 | FAIR | 2 | M | + | 70 | 3 | 3 | 3-4 | (4 / 4) |
+ | 3-4 | 2-3 | 3 | |||||||
REACTIVE RED P4R | REACTIVE BROWN 9 | FAIR | 4 | L | + | 80 | 4 | 4 | 4 | (4 / 4) |
+ | 5 | 4 | 4 | |||||||
REACTIVE MEGENTA PB | REACTIVE VIOLATE 26 | POOR | 1-2 | H | + | 80 | 3-4 | 5 | 5 | (4 / 4) |
+ | 4-5 | 4 | 4-5 | |||||||
REACTIVE PURPLE P3R | REACTIVE VIOLET 1 | POOR | 4 | M | + | 100 | 5-6 | 5 | 5 | (3 / 3) |
+ | 6-7 | 5 | 5 | |||||||
REACTIVE BLACK PN | REACTIVE BLACK 8 | POOR | 3-4 | l | + | 60 | 4-5 | 4-5 | 5 | (4-5/ 4-5) |
+ | 5 | 4-5 | 4-5 | |||||||
REACTIVE BLUE P5R P6B | REACTIVE BLUE 13 | POOR | 1-2 | L | + | 80 | 5 | 5 | 5 | (4-5 / 5) |
+ | 6 | 4 | 5 | |||||||
REACTIVE T.BLUE P5G | REACTIVE BLUE 25 | FAIR | 3 | H | + | 80 | 4 | 4 | 4 | (4 / 4) |
+ | 5 | 4 | 4 | |||||||
REACTIVE NAVY BLUE PX | REACTIVE BLUE 59 | POOR | 1-2 | H | + | 100 | 3 | 4 | 3 | (4 / 4) |
+ | 4 | 3 | 3-4 | |||||||
REACTIVE BLUE P3R | REACTIVE BLUE 49 | POOR | 2 | H | + | 100 | 3 | 4 | 4 | (4 / 4) |
+ | 4 | 3 | 4-5 | |||||||
REACTIVE YELLOW P6T | REACTIVE YELLOW 95 | GOOD | 1 | L | + | 70 | 4-5 | 5 | 4-5 | ((4-5/5) / (4-5/5) |
+ | 5-6 | 4-5 | 5 | |||||||
REACTIVE RED P2B | REACTIVE RED 24 | POOR | 1 | L | + | 80 | 4-5 | 4-5 | 4-5 | ((4/5) / (4-5/4) |
+ | 5 | 3-4 | 4-5 | |||||||
REACTIVE RED P3B | REACTIVE RED 45 | POOR | 1 | L | + | 100 | 4-5 | 4-5 | 4-5 | ((4-5/4-5) / (4-5/4-5)) |
+ | 5-6 | 3-4 | 4-5 | |||||||
REACTIVE RED P4B | REACTIVE RED 45 | POOR | 1 | L | + | 90 | 4-5 | 4-5 | 4-5 | ((4/4-5) / (4-5/4-5) |
+ | 5 | 3-4 | 4-5 | |||||||
REACTIVE RED P6B | REACTIVE RED 218 | POOR | 1 | L | + | 70 | 4 | 4 | 4-5 | ((4-5/4-5) / (4-5/4-5)) |
+ | 4-5 | 3 | 4 | |||||||
REACTIVE T.BLUE PGR | REACTIVE BLUE 72 | POOR | 1 | L | + | 72 | 4 | 4 | 4 | ((4/3) / (4-5/4) |
+ | 5 | 3-4 | 3-4 |
Bagmull Group is a reputable wholesaler and distributor of dyes and chemicals, with a successful track record spanning over 20 years. Known for their exceptional quality and customer service, Bagmull & Sons has established themselves as a leading player within the industry.
© 2024 Designed By A2Z Web Booster